|
Max
Min
Wind
PoP
|
Sun
76
59
8.0
20
|
Mon
77
58
9.5
20
|
Tue
76
59
10.0
5
|
Wed
84
59
13.0
3
|
Thu
80
57
11.5
5
|
Fri
75
58
10.5
10
|
°F
°F
mph
%
|
| Outside Temperature | 71.2°F |
| Barometer | 29.851 inHg (0.016) |
| Connectivity | ||
|---|---|---|
| Signal Quality | 90% | |
| Battery Status | ||
| Transmitter Battery | OK | |
| Voltage | ||
| Console Battery | 4.2 V |
| Hardware | Vantage Pro2 |
| Latitude | 35° 01.94' N |
| Longitude | 120° 29.67' W |
| Altitude | 360 feet |
| Server uptime | 41 days, 22 hours, 20 minutes |
| WeeWX uptime | 41 days, 22 hours, 20 minutes |
| WeeWX version | 5.3.1 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.