|
Max
Min
Wind
PoP
|
Thu
70
45
14.5
2
|
Fri
72
46
11.0
3
|
Sat
76
49
8.5
17
|
Sun
69
48
10.5
17
|
Mon
68
50
14.0
58
![]() |
Tue
65
48
12.5
51
![]() |
°F
°F
mph
%
|
| Outside Temperature | 56.9°F |
| Barometer | 29.809 inHg (-0.027) |
| Connectivity | ||
|---|---|---|
| Signal Quality | 98% | |
| Battery Status | ||
| Transmitter Battery | OK | |
| Voltage | ||
| Console Battery | 4.2 V |
| Hardware | Vantage Pro2 |
| Latitude | 35° 01.94' N |
| Longitude | 120° 29.67' W |
| Altitude | 360 feet |
| Server uptime | 3 days, 14 hours, 44 minutes |
| WeeWX uptime | 3 days, 14 hours, 44 minutes |
| WeeWX version | 5.3.1 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.