|
Max
Min
Wind
PoP
|
Wed
83
57
4.0
4
|
Thu
84
58
7.0
3
|
Fri
81
53
7.5
7
|
Sat
74
53
8.0
6
|
Sun
75
52
11.0
18
|
Mon
80
53
9.5
3
|
°F
°F
mph
%
|
| Outside Temperature | 79.6°F |
| Barometer | 29.877 inHg (0.035) |
| Connectivity | ||
|---|---|---|
| Signal Quality | 90% | 1 minutes ago |
| Battery Status | ||
| Transmitter Battery | OK | 1 minutes ago |
| Voltage | ||
| Console Battery | 4.2 V | 1 minutes ago |
| Hardware | Vantage Pro2 |
| Latitude | 35° 01.94' N |
| Longitude | 120° 29.67' W |
| Altitude | 360 feet |
| Server uptime | 99 days, 23 hours, 6 minutes |
| WeeWX uptime | 99 days, 23 hours, 16 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.