|
Max
Min
Wind
PoP
|
Thu
90
60
6.0
3
|
Fri
84
53
7.0
20
|
Sat
73
54
7.5
6
|
Sun
79
53
9.5
4
|
Mon
83
56
9.0
2
|
Tue
86
55
9.5
1
|
°F
°F
mph
%
|
| Outside Temperature | 82.1°F |
| Barometer | 29.910 inHg (0.004) |
| Connectivity | ||
|---|---|---|
| Signal Quality | 85% | 1 minutes ago |
| Battery Status | ||
| Transmitter Battery | OK | 1 minutes ago |
| Voltage | ||
| Console Battery | 4.2 V | 1 minutes ago |
| Hardware | Vantage Pro2 |
| Latitude | 35° 01.94' N |
| Longitude | 120° 29.67' W |
| Altitude | 360 feet |
| Server uptime | 101 days, 0 hours, 35 minutes |
| WeeWX uptime | 101 days, 0 hours, 44 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.