|
Max
Min
Wind
PoP
|
Mon
57
43
6.0
61
![]() |
Tue
55
40
18.0
98
![]() |
Wed
54
41
10.0
73
![]() |
Thu
55
38
12.0
76
![]() |
Fri
58
39
9.0
24
|
Sat
59
44
8.0
36
![]() |
°F
°F
mph
%
|
| Outside Temperature | 53.1°F |
| Barometer | 29.502 inHg (-0.016) |
| Connectivity | ||
|---|---|---|
| Signal Quality | 81% | |
| Battery Status | ||
| Transmitter Battery | OK | |
| Voltage | ||
| Console Battery | 4.2 V |
| Hardware | Vantage Pro2 |
| Latitude | 35° 01.94' N |
| Longitude | 120° 29.67' W |
| Altitude | 360 feet |
| Server uptime | 69 days, 21 hours, 32 minutes |
| WeeWX uptime | 69 days, 21 hours, 41 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.