|
Max
Min
Wind
PoP
|
Wed
94
65
9.5
2
|
Thu
88
60
11.5
11
|
Fri
78
56
11.5
19
|
Sat
75
54
12.5
19
|
Sun
79
55
13.5
4
|
Mon
N/A
N/A
N/A
N/A
|
°F
°F
mph
%
|
| Outside Temperature | 66.2°F |
| Barometer | 29.816 inHg (-0.009) |
| Connectivity | ||
|---|---|---|
| Signal Quality | 94% | |
| Battery Status | ||
| Transmitter Battery | OK | |
| Voltage | ||
| Console Battery | 4.2 V |
| Hardware | Vantage Pro2 |
| Latitude | 35° 01.94' N |
| Longitude | 120° 29.67' W |
| Altitude | 360 feet |
| Server uptime | 47 days, 6 hours, 3 minutes |
| WeeWX uptime | 32 days, 17 hours, 37 minutes |
| WeeWX version | 5.5.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.