|
Max
Min
Wind
PoP
|
Tue
74
46
5.0
7
|
Wed
71
43
14.0
5
|
Thu
67
40
12.0
4
|
Fri
70
44
10.0
3
|
Sat
74
46
9.0
2
|
Sun
77
47
8.5
4
|
°F
°F
mph
%
|
| Outside Temperature | 74.1°F |
| Barometer | 29.891 inHg (-0.028) |
| Connectivity | ||
|---|---|---|
| Signal Quality | 64% | |
| Battery Status | ||
| Transmitter Battery | OK | |
| Voltage | ||
| Console Battery | 4.2 V |
| Hardware | Vantage Pro2 |
| Latitude | 35° 01.94' N |
| Longitude | 120° 29.67' W |
| Altitude | 360 feet |
| Server uptime | 85 days, 2 hours, 7 minutes |
| WeeWX uptime | 85 days, 2 hours, 16 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.