|
Max
Min
Wind
PoP
|
Tue
77
49
7.0
5
|
Wed
81
50
7.0
2
|
Thu
76
52
6.0
3
|
Fri
69
46
5.5
8
|
Sat
74
47
8.0
5
|
Sun
74
47
8.0
11
|
°F
°F
mph
%
|
| Outside Temperature | 82.8°F |
| Barometer | 30.052 inHg (-0.029) |
| Connectivity | ||
|---|---|---|
| Signal Quality | 94% | |
| Battery Status | ||
| Transmitter Battery | OK | |
| Voltage | ||
| Console Battery | 4.2 V |
| Hardware | Vantage Pro2 |
| Latitude | 35° 01.94' N |
| Longitude | 120° 29.67' W |
| Altitude | 360 feet |
| Server uptime | 57 days, 1 hour, 57 minutes |
| WeeWX uptime | 57 days, 2 hours, 6 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.