|
Max
Min
Wind
PoP
|
Thu
70
41
6.0
2
|
Fri
70
45
10.0
2
|
Sat
73
45
7.5
2
|
Sun
80
46
8.5
2
|
Mon
69
49
9.5
22
![]() |
Tue
68
48
9.5
22
![]() |
°F
°F
mph
%
|
| Outside Temperature | 68.4°F |
| Barometer | 29.930 inHg (-0.041) |
| Connectivity | ||
|---|---|---|
| Signal Quality | 81% | |
| Battery Status | ||
| Transmitter Battery | OK | |
| Voltage | ||
| Console Battery | 4.2 V |
| Hardware | Vantage Pro2 |
| Latitude | 35° 01.94' N |
| Longitude | 120° 29.67' W |
| Altitude | 360 feet |
| Server uptime | 87 days, 1 hour, 55 minutes |
| WeeWX uptime | 87 days, 2 hours, 4 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.