|
Max
Min
Wind
PoP
|
Sun
64
51
15.0
81
![]() |
Mon
55
43
14.5
99
![]() ![]() |
Tue
55
42
18.0
97
![]() |
Wed
55
42
9.0
78
![]() |
Thu
55
35
11.5
70
![]() |
Fri
56
37
9.0
12
|
°F
°F
mph
%
|
| Outside Temperature | 61.3°F |
| Barometer | 29.803 inHg (-0.049) |
| Connectivity | ||
|---|---|---|
| Signal Quality | 85% | |
| Battery Status | ||
| Transmitter Battery | OK | |
| Voltage | ||
| Console Battery | 4.2 V |
| Hardware | Vantage Pro2 |
| Latitude | 35° 01.94' N |
| Longitude | 120° 29.67' W |
| Altitude | 360 feet |
| Server uptime | 69 days, 2 hours, 5 minutes |
| WeeWX uptime | 69 days, 2 hours, 14 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.