|
Max
Min
Wind
PoP
|
Mon
67
52
9.0
24
![]() |
Tue
66
52
11.0
24
![]() |
Wed
67
54
10.5
22
![]() |
Thu
67
54
11.5
15
|
Fri
67
54
12.5
10
|
Sat
68
52
12.5
20
|
°F
°F
mph
%
|
| Outside Temperature | 60.3°F |
| Barometer | 29.909 inHg (0.028) |
| Connectivity | ||
|---|---|---|
| Signal Quality | 98% | |
| Battery Status | ||
| Transmitter Battery | OK | |
| Voltage | ||
| Console Battery | 4.2 V |
| Hardware | Vantage Pro2 |
| Latitude | 35° 01.94' N |
| Longitude | 120° 29.67' W |
| Altitude | 360 feet |
| Server uptime | 14 days, 20 hours, 33 minutes |
| WeeWX uptime | 14 days, 20 hours, 33 minutes |
| WeeWX version | 5.3.1 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.