|
Max
Min
Wind
PoP
|
Wed
72
44
10.0
3
|
Thu
70
42
10.5
2
|
Fri
72
44
10.0
2
|
Sat
76
46
8.0
2
|
Sun
81
46
8.0
6
|
Mon
70
48
8.5
8
|
°F
°F
mph
%
|
| Outside Temperature | 75.2°F |
| Barometer | 29.891 inHg (-0.053) |
| Connectivity | ||
|---|---|---|
| Signal Quality | 73% | |
| Battery Status | ||
| Transmitter Battery | OK | |
| Voltage | ||
| Console Battery | 4.2 V |
| Hardware | Vantage Pro2 |
| Latitude | 35° 01.94' N |
| Longitude | 120° 29.67' W |
| Altitude | 360 feet |
| Server uptime | 86 days, 2 hours, 23 minutes |
| WeeWX uptime | 86 days, 2 hours, 32 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.