|
Max
Min
Wind
PoP
|
Sun
77
59
8.0
21
![]() |
Mon
77
59
9.0
19
|
Tue
75
61
10.5
5
|
Wed
84
59
13.0
3
|
Thu
81
56
11.5
5
|
Fri
75
57
11.0
9
|
°F
°F
mph
%
|
| Outside Temperature | 79.8°F |
| Barometer | 29.818 inHg (-0.025) |
| Connectivity | ||
|---|---|---|
| Signal Quality | 90% | |
| Battery Status | ||
| Transmitter Battery | OK | |
| Voltage | ||
| Console Battery | 4.2 V |
| Hardware | Vantage Pro2 |
| Latitude | 35° 01.94' N |
| Longitude | 120° 29.67' W |
| Altitude | 360 feet |
| Server uptime | 41 days, 23 hours, 26 minutes |
| WeeWX uptime | 41 days, 23 hours, 26 minutes |
| WeeWX version | 5.3.1 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.