|
Max
Min
Wind
PoP
|
Fri
85
52
5.0
18
|
Sat
71
54
7.0
18
|
Sun
81
54
10.0
4
|
Mon
89
57
9.5
2
|
Tue
90
56
8.5
1
|
Wed
84
55
10.0
3
|
°F
°F
mph
%
|
| Outside Temperature | 70.8°F |
| Barometer | 29.825 inHg (0.034) |
| Connectivity | ||
|---|---|---|
| Signal Quality | 64% | 1 minutes ago |
| Battery Status | ||
| Transmitter Battery | OK | 1 minutes ago |
| Voltage | ||
| Console Battery | 4.2 V | 1 minutes ago |
| Hardware | Vantage Pro2 |
| Latitude | 35° 01.94' N |
| Longitude | 120° 29.67' W |
| Altitude | 360 feet |
| Server uptime | 101 days, 21 hours, 29 minutes |
| WeeWX uptime | 101 days, 21 hours, 38 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.