|
Max
Min
Wind
PoP
|
Fri
66
51
11.5
22
![]() |
Sat
64
52
11.5
22
![]() |
Sun
62
51
12.0
22
![]() |
Mon
63
47
13.0
8
|
Tue
65
47
14.0
8
|
Wed
N/A
N/A
N/A
N/A
|
°F
°F
mph
%
|
| Outside Temperature | 53.3°F |
| Barometer | 29.799 inHg (-0.019) |
| Connectivity | ||
|---|---|---|
| Signal Quality | 98% | |
| Battery Status | ||
| Transmitter Battery | OK | |
| Voltage | ||
| Console Battery | 4.2 V |
| Hardware | Vantage Pro2 |
| Latitude | 35° 01.94' N |
| Longitude | 120° 29.67' W |
| Altitude | 360 feet |
| Server uptime | 0 days, 6 hours, 54 minutes |
| WeeWX uptime | 0 days, 6 hours, 54 minutes |
| WeeWX version | 5.3.1 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.