|
Max
Min
Wind
PoP
|
Thu
69
50
14.5
20
|
Fri
N/A
N/A
N/A
N/A
|
Sat
N/A
N/A
N/A
N/A
|
Sun
N/A
N/A
N/A
N/A
|
Mon
N/A
N/A
N/A
N/A
|
Tue
N/A
N/A
N/A
N/A
|
°F
°F
mph
%
|
| Outside Temperature | 52.2°F |
| Barometer | 29.816 inHg (-0.038) |
| Connectivity | ||
|---|---|---|
| Signal Quality | 90% | |
| Battery Status | ||
| Transmitter Battery | OK | |
| Voltage | ||
| Console Battery | 4.2 V |
| Hardware | Vantage Pro2 |
| Latitude | 35° 01.94' N |
| Longitude | 120° 29.67' W |
| Altitude | 360 feet |
| Server uptime | 17 days, 12 hours, 31 minutes |
| WeeWX uptime | 17 days, 12 hours, 31 minutes |
| WeeWX version | 5.3.1 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.