|
Max
Min
Wind
PoP
|
Sun
62
50
12.5
13
|
Mon
62
47
12.0
10
|
Tue
65
48
14.5
8
|
Wed
70
52
14.0
20
|
Thu
73
53
12.5
20
|
Fri
74
52
13.0
19
|
°F
°F
mph
%
|
| Outside Temperature | 54.3°F |
| Barometer | 29.764 inHg (-0.022) |
| Connectivity | ||
|---|---|---|
| Signal Quality | 94% | |
| Battery Status | ||
| Transmitter Battery | OK | |
| Voltage | ||
| Console Battery | 4.2 V |
| Hardware | Vantage Pro2 |
| Latitude | 35° 01.94' N |
| Longitude | 120° 29.67' W |
| Altitude | 360 feet |
| Server uptime | 2 days, 6 hours, 43 minutes |
| WeeWX uptime | 2 days, 6 hours, 43 minutes |
| WeeWX version | 5.3.1 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.