|
Max
Min
Wind
PoP
|
Tue
87
58
4.0
2
|
Wed
83
55
6.5
3
|
Thu
85
55
6.5
4
|
Fri
81
55
7.0
5
|
Sat
76
53
8.0
5
|
Sun
76
51
9.5
4
|
°F
°F
mph
%
|
| Outside Temperature | 57.6°F |
| Barometer | 29.799 inHg (0.017) |
| Connectivity | ||
|---|---|---|
| Signal Quality | 81% | 1 minutes ago |
| Battery Status | ||
| Transmitter Battery | OK | 1 minutes ago |
| Voltage | ||
| Console Battery | 4.2 V | 1 minutes ago |
| Hardware | Vantage Pro2 |
| Latitude | 35° 01.94' N |
| Longitude | 120° 29.67' W |
| Altitude | 360 feet |
| Server uptime | 98 days, 20 hours, 23 minutes |
| WeeWX uptime | 98 days, 20 hours, 32 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.