|
Max
Min
Wind
PoP
|
Tue
N/A
N/A
N/A
N/A
|
Wed
81
50
6.5
1
|
Thu
79
52
6.5
3
|
Fri
69
46
6.0
6
|
Sat
75
46
7.5
5
|
Sun
76
47
7.5
10
|
°F
°F
mph
%
|
| Outside Temperature | 56.3°F |
| Barometer | 30.054 inHg (0.035) |
| Connectivity | ||
|---|---|---|
| Signal Quality | 98% | |
| Battery Status | ||
| Transmitter Battery | OK | |
| Voltage | ||
| Console Battery | 4.2 V |
| Hardware | Vantage Pro2 |
| Latitude | 35° 01.94' N |
| Longitude | 120° 29.67' W |
| Altitude | 360 feet |
| Server uptime | 57 days, 9 hours, 7 minutes |
| WeeWX uptime | 57 days, 9 hours, 16 minutes |
| WeeWX version | 5.2.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.