Max
Min
Wind
PoP
|
Wed
![]() 55
51
12.5
89
![]() |
Thu
![]() 58
50
16.0
99
![]() |
Fri
![]() 58
41
13.0
24
![]() |
Sat
![]() 66
41
8.0
7
|
Sun
![]() 65
42
9.0
6
|
Mon
N/A
N/A
N/A
N/A
|
°F
°F
mph
%
|
Outside Temperature | 45.2°F |
Barometer | 29.744 inHg (-0.072) |
Connectivity | ||
---|---|---|
Signal Quality | 85% | |
Battery Status | ||
Transmitter Battery | OK | |
Voltage | ||
Console Battery | 4.1 V |
Hardware | Vantage Pro2 |
Latitude | 35° 01.94' N |
Longitude | 120° 29.67' W |
Altitude | 360 feet |
Server uptime | 12 days, 7 hours, 50 minutes |
WeeWX uptime | 12 days, 7 hours, 50 minutes |
WeeWX version | 5.1.0 |
Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.