Weather Statistics

Minimum Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 35.1 30.5 34.9 39.9 40.9 44.4 48.2 48.9 50.4 39.8 32.9 30.8
2023 32.6 29.1 32.8 37.0 40.1 44.4 50.1 51.0 45.7 42.7 36.4 37.0
2024 31.5 34.6 38.1 34.6 40.1 46.8 49.0 50.0 48.0 36.1 34.4 37.0
2025 30.8 33.9 34.2 41.1 43.6 46.1 49.9 49.3 47.7 42.5 38.7 37.1
2026 32.4 33.2 43.6 41.3 43.3 45.4 47.9 52.4 48.3 42.7 - -

Average Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 54.4 54.6 55.3 58.4 58.1 62.2 61.0 62.6 67.0 59.8 53.2 51.7
2023 50.6 49.3 51.2 54.7 56.0 58.8 61.5 64.4 62.8 62.3 57.3 55.8
2024 53.7 52.8 53.9 56.4 56.3 60.5 61.4 61.8 61.2 60.9 54.2 54.5
2025 51.4 55.5 53.6 55.5 58.3 58.4 60.0 62.8 64.8 61.3 58.1 58.0
2026 55.8 58.0 64.9 59.2 58.4 61.0 63.7 64.2 65.1 66.9 - -

Maximum Temperature

°F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 78.2 91.1 89.2 95.7 91.9 90.6 85.3 81.4 101.9 96.1 79.5 83.7
2023 70.5 78.4 71.6 85.9 74.3 78.6 84.8 91.8 87.5 99.6 84.4 83.0
2024 80.4 76.5 78.9 78.4 84.1 89.0 83.1 84.7 100.4 86.2 77.5 84.1
2025 78.0 86.1 80.8 82.4 88.0 83.5 74.2 91.9 88.8 88.5 84.2 86.5
2026 86.1 90.7 98.0 85.5 86.5 93.5 91.9 90.1 103.8 97.2 - -

Summer days

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 1 8 4 9 4 10 5 8 17 6 6 1
2023 0 1 0 2 0 1 9 10 5 14 8 4
2024 2 0 2 5 3 7 5 9 7 11 2 4
2025 2 4 3 5 8 3 0 11 14 12 8 9
2026 10 10 19 8 2 4 10 10 18 13 - -

Tropical days

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 0 3 1 3 2 3 0 0 9 1 0 0
2023 0 0 0 0 0 0 0 3 2 4 0 0
2024 0 0 0 0 0 2 0 0 3 1 0 0
2025 0 1 0 0 3 0 0 3 2 2 0 1
2026 1 1 10 0 1 1 2 2 3 7 - -

Tropical nights

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 0 0 0 0 0 0 0 0 1 0 0 0
2023 0 0 0 0 0 0 0 0 0 0 0 0
2024 0 0 0 0 0 0 0 0 0 0 0 0
2025 0 0 0 0 0 0 0 0 0 0 0 0
2026 0 1 0 0 0 0 0 0 0 0 - -

Arctic days

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 0 0 0 0 0 0 0 0 0 0 0 0
2023 0 0 0 0 0 0 0 0 0 0 0 0
2024 0 0 0 0 0 0 0 0 0 0 0 0
2025 0 0 0 0 0 0 0 0 0 0 0 0
2026 0 0 0 0 0 0 0 0 0 0 - -

Rainfall

in Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 0.11 0.12 1.44 0.46 0.00 0.00 0.00 0.00 1.85 0.03 1.42 6.82
2023 9.37 5.35 7.84 0.01 0.67 0.37 0.00 0.24 0.09 0.06 0.92 4.56
2024 2.34 6.17 3.75 3.11 0.16 0.00 0.00 0.00 0.03 0.03 2.72 0.70
2025 0.27 3.31 3.48 0.37 0.00 0.00 0.00 0.00 0.34 1.50 5.35 3.81
2026 2.28 4.10 0.00 2.00 0.47 0.00 0.01 0.03 0.00 0.02 - -

Days of Rain (> 0.2mm)

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 3 2 4 3 0 0 0 0 3 3 4 15
2023 16 9 18 1 5 4 0 2 2 3 4 7
2024 13 14 10 5 3 0 0 0 3 3 5 7
2025 2 9 10 2 0 0 0 0 8 3 8 10
2026 6 6 0 6 1 0 1 2 0 2 - -

Maximum Windspeed

mph Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 22 25 23 30 24 21 16 14 18 18 24 20
2023 26 25 25 26 20 19 15 24 21 22 24 23
2024 24 33 22 22 25 17 17 18 19 19 21 21
2025 21 28 21 21 22 18 16 16 18 25 24 24
2026 25 27 21 19 20 16 16 19 17 24 - -

Average Windspeed

mph Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 1 2 2 2 2 2 2 1 1 1 1 1
2023 2 2 2 2 2 2 2 1 1 1 1 1
2024 1 1 2 2 2 2 1 1 1 1 1 1
2025 1 2 2 2 2 2 2 1 1 1 1 1
2026 1 2 2 2 2 2 1 1 1 1 - -

This Year Records

Outside Temperature
Highest 103.8°F 09/09/26 11:42:54
Lowest 32.4°F 10/01/26 07:38:04
Apparent Temperature
Highest 110.6°F 09/09/26 11:55:33
Lowest 27.3°F 10/01/26 07:46:01
Humidity
Highest 99% 08/10/26 08:16:02
Lowest 15% 04/04/26 13:42:50
Barometer
Highest 30.325 inHg 10/01/26 06:44:02
Lowest 29.372 inHg 11/10/26 03:45:00
Wind
Highest Wind Speed 18 mph 18/02/26 00:40:00
Highest Gust Speed 27 mph 09/02/26 08:35:00
Longest Wind Run 0.3 miles 29/01/26 00:33:00
Rain
Most Rain 1.58 in 16/02/26 00:00:00
Highest Rain Rate 7.11 in/h 17/02/26 19:39:08

All-time Records

Outside Temperature
Highest 103.8°F 09/09/26 11:42:54
Lowest 29.1°F 16/02/23 05:58:02
Apparent Temperature
Highest 110.6°F 09/09/26 11:55:33
Lowest 23.9°F 16/02/23 06:20:57
Humidity
Highest 99% 20/09/22 07:38:11
Lowest 8% 19/11/22 14:04:24
Barometer
Highest 30.357 inHg 21/01/25 10:00:00
Lowest 29.324 inHg 21/03/23 06:44:02
Wind
Highest Wind Speed 19 mph 06/04/22 10:40:00
Highest Gust Speed 33 mph 04/02/24 10:18:21
Longest Wind Run 0.3 miles 06/04/22 10:40:00
Rain
Most Rain 4.13 in 09/01/23 00:00:00
Highest Rain Rate 655.35 in/h 19/02/22 23:30:00